Your cart is empty
Looks like you haven't made your choice yet
FOREVER YOUNG SIZE GUIDE | |||||||||
SIZING | CHEST | WAIST | HIPS | UK SIZING | US SIZING | EU SIZING | |||
CM | INCHES | CM | INCHES | CM | INCHES | ||||
S | 88 | 34.6 | 66 | 25.9 | 96 | 37.8 | 8 | 4 | EU 36 |
M | 94 | 37 | 72 | 28.3 | 102 | 40.1 | 10 | 6 | EU 38 |
L | 100 | 39.4 | 78 | 30.7 | 108 | 42.5 | 12 | 8 | EU 40 |
XL | 106 | 41.7 | 84 | 33 | 114 | 44.8 | 14 | 10 | EU 42 |
€113,10